8964

HAND CYLINDRICAL REAMERS
hand reamers with cylindrical shaft

Prod. SCU

DIN 206B

HSS - DIN 206B.
Ground helicoidal cutting edges.
With drive board and cylindrical shank.
Tolerance H7.

ATTACHED FILES related to the product
8964 - HAND CYLINDRICAL REAMERS - Prod. SCU
 Cod. Art.Cad.Min. qtyStockØ
mm
Cutting edge length
mm
Overall length
mm
Square drive
mm
Cod. Prod.WeightNote
(*)8964 5€ 28,80124544Più dettagli873,8 0.011
(*)8964 5.5€ 32,90125,547Più dettagli934,5 0.015
(*)8964 6€ 31,10117647Più dettagli934,9 0.018
(*)8964 6.5€ 37,70106,550Più dettagli1005 0.022
(*)8964 7€ 34,7014754Più dettagli1075,5 0.027
(*)8964 7.5€ 38,70127,554Più dettagli1075,6 0.034
(*)8964 8€ 37,80118858Più dettagli1156,2 0.039
(*)8964 8.5€ 41,10128,558Più dettagli1157,1 0.045
(*)8964 9€ 41,6014962Più dettagli1247 0.05
(*)8964 9.5€ 42,50109,562Più dettagli1248 0.055
(*)8964 10€ 46,101191066Più dettagli1338 0.06
(*)8964 10.5€ 46,101110,566Più dettagli1338 0.07
(*)8964 11€ 62,10141171Più dettagli1429 0.08
(*)8964 11.5€ 50,601211,571Più dettagli14210 0.095
(*)8964 12€ 68,101181276Più dettagli1529 0.11
(*)8964 12.5€ 65,601312,576Più dettagli15210 0.115
(*)8964 13€ 74,10131376Più dettagli15210 0.12
(*)8964 14€ 83,00131481Più dettagli16311 0.15
(*)8964 15€ 90,70121581Più dettagli16311 0.19
(*)8964 16€ 102,00171687Più dettagli17712 0.22
(*)8964 17€ 104,00111787Più dettagli17713 0.25
(*)8964 18€ 106,00131893Più dettagli18814,5 0.3
(*)8964 19€ 111,00131993Più dettagli18814,5 0.35
(*)8964 20€ 130,001620100Più dettagli20116 0.4
(*)8964 21€ 131,001221100Più dettagli20116 0.45
(*)8964 22€ 145,001522107Più dettagli21518 0.5
(*)8964 23€ 154,001323107Più dettagli21518 0.65
(*)8964 24€ 180,001424115Più dettagli23120 0.7
(*)8964 25€ 180,001625115Più dettagli23120 0.75
(*)8964 26€ 201,001126115Più dettagli23120 1
(*)8964 27€ 216,001227124Più dettagli24722 0.98
(*)8964 28€ 239,001528124Più dettagli24722 1
(*)8964 30€ 263,001430124Più dettagli24724 1.15

Accessories - Spare parts

News