Orig. Völkel

DIN 13 | DIN 2181

HSSG taps.
Ground and polished after hardening.

RIGHT-HAND USE.
ISO FINE METRIC THREAD – According to DIN 13 (DIN 2181.
MF Fine Metric – Tolerance ISO 2/6H. Finishing tap.

ATTACHED FILES related to the product
9107G - HAND TAPS - Orig. Völkel
 Cod. Art.Cad.Min. qtyStockØ
mm
Pitch
mm
Overall length
mm
Thread length
mm
Shank Ø
mm
Shank square
mm
Cod. Prod.WeightNote
(*)9107G 3 0.35€ 11,200330,35Più dettagli4093,52,7263-20.002
(*)9107G 3.5 0.35€ 11,20023,50,35Più dettagli451043263-20.004
(*)9107G 4 0.35€ 11,200240,35Più dettagli45104,53,4263-20.005
(*)9107G 4 0.5€ 11,200240,5Più dettagli45104,53,4263-20.005
(*)9107G 5 0.5€ 11,200650,5Più dettagli501264,9263-20.009
(*)9107G 6 0.5€ 11,200360,5Più dettagli501464,9263-20.009
(*)9107G 6 0.75€ 9,900260,75Più dettagli501464,9263-20.009
(*)9107G 7 0.75€ 9,900270,75Più dettagli501464,9263-20.01
(*)9107G 8 0.5€ 9,9001080,5Più dettagli501964,9263-20.011
(*)9107G 8 0.75€ 9,900380,75Più dettagli501964,9263-20.01
(*)9107G 8 1€ 9,900681Più dettagli562264,9263-20.012
(*)9107G 9 1€ 11,200291Più dettagli632075,5263-20.018
(*)9107G 10 0.5€ 11,2001100,5Più dettagli632075,5263-20.019
(*)9107G 10 0.75€ 11,2001100,75Più dettagli632075,5263-20.019
(*)9107G 10 1€ 9,9000101Più dettagli632075,5263-20.018
(*)9107G 10 1.25€ 11,2006101,25Più dettagli702475,5263-20.021
(*)9107G 11 1€ 14,4002111Più dettagli632086,2263-20.024
(*)9107G 12 1€ 14,4003121Più dettagli702297263-20.032
(*)9107G 12 1.25€ 14,4006121,25Più dettagli702297263-20.032
(*)9107G 12 1.5€ 13,2002121,5Più dettagli702297263-20.032
(*)9107G 14 1€ 22,1002141Più dettagli7022119263-20.048
(*)9107G 14 1.25€ 16,6004141,25Più dettagli7022119263-20.049
(*)9107G 14 1.5€ 14,30011141,5Più dettagli7022119263-20.048
(*)9107G 15 1€ 24,3002151Più dettagli7022129263-20.052
(*)9107G 15 1.5€ 24,3002151,5Più dettagli7022129263-20.054
(*)9107G 16 1€ 24,3003161Più dettagli7022129263-20.057
(*)9107G 16 1.5€ 17,4005161,5Più dettagli7022129263-20.058
(*)9107G 18 1€ 26,7002181Più dettagli80221411263-20.091
(*)9107G 18 1.5€ 20,1006181,5Più dettagli80221411263-20.09
(*)9107G 18 2€ 26,7003182Più dettagli80221411263-20.091
(*)9107G 19 1€ 33,5001191Più dettagli80221411263-20.1
(*)9107G 20 1€ 33,5003201Più dettagli80221612263-20.114
(*)9107G 20 1.5€ 24,3004201,5Più dettagli80221612263-20.113
(*)9107G 20 2€ 33,5002202Più dettagli80221612263-20.113
(*)9107G 21 1€ 34,7002211Più dettagli80221612263-20.12
(*)9107G 22 1€ 34,7004221Più dettagli80221814,5263-20.141
(*)9107G 22 1.5€ 34,7003221,5Più dettagli80221814,5263-20.141
(*)9107G 22 2€ 34,7001222Più dettagli80221814,5263-20.14
(*)9107G 23 1€ 46,5002231Più dettagli80221814,5263-20.155
(*)9107G 24 1€ 46,5008241Più dettagli90221814,5265-20.169
(*)9107G 24 1.5€ 37,2003241,5Più dettagli90221814,5265-20.167
(*)9107G 24 2€ 46,5002242Più dettagli90221814,5265-20.168
(*)9107G 25 1€ 68,1002251Più dettagli90221814,5263-20.174
(*)9107G 25 1.5€ 68,1004251,5Più dettagli90221814,5265-20.174
(*)9107G 26 1€ 68,1002261Più dettagli90221814,5263-20.209
(*)9107G 26 1.5€ 68,1004261,5Più dettagli90221814,5265-20.209
(*)9107G 27 1€ 68,1001271Più dettagli90221814,5263-20.207
(*)9107G 27 1.5€ 68,1004271,5Più dettagli90222016265-20.207
(*)9107G 27 2€ 80,5002272Più dettagli90222016265-20.21
(*)9107G 28 1€ 80,5002281Più dettagli90222016263-20.217
(*)9107G 28 1.5€ 80,5001281,5Più dettagli90222016265-20.217
(*)9107G 28 2€ 80,5001282Più dettagli90222016265-20.218
(*)9107G 30 1€ 94,4001301Più dettagli90222218265-20.254
(*)9107G 30 1.5€ 94,4003301,5Più dettagli90222218265-20.258
(*)9107G 30 2€ 94,4003302Più dettagli90222218265-20.254
(*)9107G 32 1€ 94,4001321Più dettagli90222218263-20.3
(*)9107G 32 1.5€ 94,4005321Più dettagli90222218265-20.3
(*)9107G 33 1.5€ 94,4003331,5Più dettagli1002525202650.355
(*)9107G 33 2€ 117,0003332Più dettagli100252520265-20.351
(*)9107G 34 1€ 117,0001341Più dettagli100252822263-20.38
(*)9107G 34 1.5€ 117,0001341,5Più dettagli100252822265-20.38
(*)9107G 36 1€ 122,0001361Più dettagli100252822265-20.541
(*)9107G 36 1.5€ 122,0002361,5Più dettagli100252822265-20.541
(*)9107G 36 2€ 122,0001362Più dettagli125402822265-20.541
(*)9107G 36 3€ 122,0002363Più dettagli125402822265-20.536
(*)9107G 39 1.5€ 152,0001391,5Più dettagli110253224265-20.56
(*)9107G 39 2€ 152,0002392Più dettagli125403224265-20.56
(*)9107G 39 3€ 152,0001393Più dettagli125403224265-20.56
(*)9107G 40 1.5€ 152,0004401,5Più dettagli110253224265-20.585
(*)9107G 40 2€ 152,0000402Più dettagli125403224265-20.676
(*)9107G 40 3€ 152,0002403Più dettagli125403224265-20.673

Accessories - Spare parts

News