8300G

MINI-DRILLS FOR METALS, RIGHT-HAND ROTATION
straight shank micro precision drills, form A, right hand cutting

Orig. Hartner

DIN 1899

DIN 1899. Type N. COBALT HSS-E. Cutting angle 118°.
Cylindrical shank Ø 1mm for drills up to 0.79mm
Ø 1.5mm for drills up to 0.8mm. Tolerance: -0.004mm.
Total length 25mm.

Packing unit: 10 pieces.

8300G - MINI-DRILLS FOR METALS, RIGHT-HAND ROTATION - Orig. Hartner8300G - MINI-DRILLS FOR METALS, RIGHT-HAND ROTATION - Orig. Hartner
 Cod. Art.Cad.Min. qtyStockØ
mm
Useful length
mm
Helix length
mm
Cod. Prod.WeightNote
(*)8300G 0.15€ 17,801500,151Più dettagli0,8870110.001
(*)8300G 0.16€ 16,601200,161,4Più dettagli1,1870110.001
(*)8300G 0.17€ 16,60190,171,4Più dettagli1,1870110.001
(*)8300G 0.18€ 15,301400,181,4Più dettagli1,1870110.001
(*)8300G 0.19€ 15,60100,191,4Più dettagli1,1870110.001
(*)8300G 0.2€ 14,20170,21,8Più dettagli1,5870110.001
(*)8300G 0.21€ 14,801310,211,8Più dettagli1,5870110.001
(*)8300G 0.22€ 14,801450,221,8Più dettagli1,5870110.001
(*)8300G 0.23€ 14,801210,231,8Più dettagli1,5870110.001
(*)8300G 0.24€ 14,801100,241,8Più dettagli1,5870110.001
(*)8300G 0.25€ 12,901610,252,2Più dettagli1,9870110.001
(*)8300G 0.26€ 9,401170,262,2Più dettagli1,9870110.001
(*)8300G 0.27€ 12,101100,272,2Più dettagli1,9870110.001
(*)8300G 0.28€ 11,901100,282,2Più dettagli1,9870110.001
(*)8300G 0.29€ 11,901190,292,2Più dettagli1,9870110.001
(*)8300G 0.3€ 11,901220,32,2Più dettagli1,9870110.001
(*)8300G 0.31€ 11,501670,312,8Più dettagli2,4870110.001
(*)8300G 0.32€ 11,50180,322,8Più dettagli2,4870110.001
(*)8300G 0.33€ 11,501750,332,8Più dettagli2,4870110.001
(*)8300G 0.34€ 8,821290,342,8Più dettagli2,4870110.001
(*)8300G 0.35€ 10,601200,352,8Più dettagli2,4870110.001
(*)8300G 0.36€ 11,501180,362,8Più dettagli2,4870110.001
(*)8300G 0.37€ 11,501120,372,8Più dettagli2,4870110.001
(*)8300G 0.38€ 11,501380,382,8Più dettagli2,4870110.001
(*)8300G 0.39€ 11,201200,393,6Più dettagli3870110.001
(*)8300G 0.4€ 9,261210,43,6Più dettagli3870110.001
(*)8300G 0.41€ 11,201150,413,6Più dettagli3870110.001
(*)8300G 0.42€ 11,201970,423,6Più dettagli3870110.001
(*)8300G 0.43€ 11,201100,433,6Più dettagli3870110.001
(*)8300G 0.44€ 11,801300,443,6Più dettagli3870110.001
(*)8300G 0.45€ 9,941100,453,6Più dettagli3870110.001
(*)8300G 0.46€ 10,401160,463,6Più dettagli3870110.001
(*)8300G 0.47€ 10,801120,473,6Più dettagli3870110.001
(*)8300G 0.48€ 11,101380,483,6Più dettagli3870110.001
(*)8300G 0.49€ 8,02170,494Più dettagli3,4870110.001
(*)8300G 0.5€ 8,561260,54Più dettagli3,4870110.001
(*)8300G 0.51€ 9,781300,514Più dettagli3,4870110.001
(*)8300G 0.52€ 11,101100,524Più dettagli3,4870110.001
(*)8300G 0.53€ 10,401100,534Più dettagli3,4870110.001
(*)8300G 0.54€ 10,501130,544,5Più dettagli3,9870110.002
(*)8300G 0.55€ 9,521110,554,5Più dettagli3,9870110.001
(*)8300G 0.56€ 11,101130,564,5Più dettagli3,9870110.001
(*)8300G 0.57€ 9,941260,574,5Più dettagli3,9870110.001
(*)8300G 0.58€ 9,86170,584,5Più dettagli3,9870110.001
(*)8300G 0.6€ 8,481260,64,5Più dettagli3,9870110.001
(*)8300G 0.61€ 9,261190,615Più dettagli4,2870110.001
(*)8300G 0.63€ 9,941120,635Più dettagli4,2870110.001
(*)8300G 0.64€ 9,26150,645Più dettagli4,2870110.001
(*)8300G 0.65€ 9,261280,655Più dettagli4,2870110.001
(*)8300G 0.66€ 9,26130,665Più dettagli4,2870110.001
(*)8300G 0.68€ 9,941110,685,6Più dettagli4,8870110.001
(*)8300G 0.69€ 9,941100,695,6Più dettagli4,8870110.001
(*)8300G 0.7€ 8,301180,75,6Più dettagli4,8870110.001
(*)8300G 0.71€ 9,601110,715,6Più dettagli4,8870110.001
(*)8300G 0.72€ 9,261100,725,6Più dettagli4,8870110.001
(*)8300G 0.73€ 9,941100,735,6Più dettagli4,8870110.001
(*)8300G 0.74€ 9,26180,745,6Più dettagli4,8870110.001
(*)8300G 0.75€ 9,60160,755,6Più dettagli4,8870110.001
(*)8300G 0.76€ 10,6011730,766,3Più dettagli5,3870110.001
(*)8300G 0.77€ 9,9411680,776,3Più dettagli5,3870110.001
(*)8300G 0.78€ 7,841220,786,3Più dettagli5,3870110.001
(*)8300G 0.79€ 9,601160,796,3Più dettagli5,3870110.001
(*)8300G 0.8€ 8,481270,86,3Più dettagli5,3870110.001
(*)8300G 0.85€ 9,521140,856,3Più dettagli5,3870110.001
(*)8300G 0.9€ 8,481190,97,1Più dettagli6870110.001
(*)8300G 0.95€ 9,861120,957,1Più dettagli6870110.001
(*)8300G 1€ 8,4812818Più dettagli6,8870110.001
(*)8300G 1.05€ 9,941181,058Più dettagli6,8870110.001
(*)8300G 1.1€ 9,601151,19Più dettagli7,6870110.001
(*)8300G 1.15€ 9,94191,159Più dettagli7,6870110.001
(*)8300G 1.2€ 9,261101,210Più dettagli8,5870110.001
(*)8300G 1.25€ 9,941101,2510Più dettagli8,5870110.001
(*)8300G 1.3€ 9,601101,310Più dettagli8,5870110.001
(*)8300G 1.4€ 9,521351,411,2Più dettagli9,5870110.001
(*)8300G 1.45€ 10,501111,4511,2Più dettagli9,5870110.001
(*)8300G 1.5€ 12,901281,512,5Più dettagli9,5870110.001

Accessories - Spare parts

News