8429G

DRILL BITS FOR BRASS, BRONZE AND NON-FERROUS ALLOYS RIGHT-HAND ROTATION
slow helix drills, right hand cutting

Orig. Hartner

DIN 338

DIN 338. Type H. HSS. Cutting angle 118°. SHORT pattern.
For brass, bronze, short-chip non-ferrous alloys.

Cylindrical shank.

Up to Ø 7.5mm in 10pcs packing units.

8429G - DRILL BITS FOR BRASS, BRONZE AND NON-FERROUS ALLOYS RIGHT-HAND ROTATION - Orig. Hartner8429G - DRILL BITS FOR BRASS, BRONZE AND NON-FERROUS ALLOYS RIGHT-HAND ROTATION - Orig. Hartner
 Cod. Art.Cad.Min. qtyStockØ
mm
Overall length
mm
Helix length
mm
Cod. Prod.WeightNote
(*)8429G 0.5€ 12,80070,522Più dettagli681020-118°0.001
(*)8429G 0.6€ 12,400410,624Più dettagli781020-118°0.001
(*)8429G 0.7€ 11,100120,728Più dettagli981020-118°0.001
(*)8429G 0.75€ 10,50030,7528Più dettagli981020-118°0.001
(*)8429G 0.8€ 10,300150,830Più dettagli1081020-118°0.001
(*)8429G 0.9€ 10,700100,932Più dettagli1181020-118°0.001
(*)8429G 1€ 7,96028134Più dettagli1281020-118°0.001
(*)8429G 1.1€ 8,560101,136Più dettagli1481020-118°0.001
(*)8429G 1.2€ 9,520201,238Più dettagli1681020-118°0.001
(*)8429G 1.25€ 11,100151,2538Più dettagli1681020-118°0.001
(*)8429G 1.3€ 9,520101,338Più dettagli1681020-118°0.001
(*)8429G 1.4€ 8,480151,440Più dettagli1881020-118°0.001
(*)8429G 1.5€ 7,360211,540Più dettagli1881020-118°0.001
(*)8429G 1.6€ 8,30091,643Più dettagli2081020-118°0.001
(*)8429G 1.7€ 8,220111,743Più dettagli2081020-118°0.001
(*)8429G 1.8€ 8,400171,846Più dettagli2281020-118°0.001
(*)8429G 1.9€ 7,880161,946Più dettagli2281020-118°0.001
(*)8429G 2€ 6,14034249Più dettagli2481020-118°0.001
(*)8429G 2.1€ 7,480162,149Più dettagli2481020-118°0.002
(*)8429G 2.2€ 8,140202,253Più dettagli2781020-118°0.002
(*)8429G 2.25€ 11,500102,2553Più dettagli2781020-118°0.002
(*)8429G 2.3€ 8,140222,353Più dettagli2781020-118°0.002
(*)8429G 2.4€ 8,220162,457Più dettagli3081020-118°0.002
(*)8429G 2.5€ 6,320452,557Più dettagli3081020-118°0.002
(*)8429G 2.6€ 7,96092,657Più dettagli3081020-118°0.002
(*)8429G 2.7€ 8,220102,761Più dettagli3381020-118°0.003
(*)8429G 2.75€ 5,700342,7561Più dettagli3381020-118°0.003
(*)8429G 2.8€ 8,22082,861Più dettagli3381020-118°0.003
(*)8429G 2.9€ 8,30062,961Più dettagli3381020-118°0.003
(*)8429G 3€ 6,84022361Più dettagli3381020-118°0.003
(*)8429G 3.1€ 9,600113,165Più dettagli3681020-118°0.003
(*)8429G 3.2€ 9,260223,265Più dettagli3681020-118°0.004
(*)8429G 3.3€ 8,480183,365Più dettagli3681020-118°0.004
(*)8429G 3.4€ 9,600133,470Più dettagli3981020-118°0.004
(*)8429G 3.5€ 7,960283,570Più dettagli3981020-118°0.004
(*)8429G 3.6€ 8,240143,670Più dettagli3981020-118°0.004
(*)8429G 3.7€ 10,400153,770Più dettagli3981020-118°0.005
(*)8429G 3.9€ 13,100133,975Più dettagli4381020-118°0.005
(*)8429G 4€ 7,88018475Più dettagli4381020-118°0.005
(*)8429G 4.1€ 11,90064,175Più dettagli4381020-118°0.006
(*)8429G 4.2€ 10,700114,275Più dettagli4381020-118°0.006
(*)8429G 4.3€ 12,50024,380Più dettagli4781020-118°0.006
(*)8429G 4.4€ 15,100194,480Più dettagli4781020-118°0.007
(*)8429G 4.5€ 10,400344,580Più dettagli4781020-118°0.007
(*)8429G 4.6€ 13,30024,680Più dettagli4781020-118°0.007
(*)8429G 4.7€ 14,10054,780Più dettagli4781020-118°0.007
(*)8429G 4.8€ 13,10044,886Più dettagli5281020-118°0.007
(*)8429G 4.9€ 10,500434,986Più dettagli5281020-118°0.008
(*)8429G 5€ 10,50038586Più dettagli5281020-118°0.008
(*)8429G 5.1€ 13,900115,186Più dettagli5281020-118°0.008
(*)8429G 5.2€ 14,100115,286Più dettagli5281020-118°0.008
(*)8429G 5.25€ 19,500105,2586Più dettagli5281020-118°0.008
(*)8429G 5.3€ 14,700275,386Più dettagli5281020-118°0.008
(*)8429G 5.4€ 15,10055,493Più dettagli5781020-118°0.008
(*)8429G 5.5€ 14,100195,593Più dettagli5781020-118°0.008
(*)8429G 5.6€ 19,50055,693Più dettagli5781020-118°0.009
(*)8429G 5.7€ 15,80095,793Più dettagli5781020-118°0.009
(*)8429G 5.75€ 27,60075,7593Più dettagli5781020-118°0.009
(*)8429G 5.8€ 16,900155,893Più dettagli5781020-118°0.009
(*)8429G 5.9€ 19,50045,993Più dettagli5781020-118°0.009
(*)8429G 6€ 13,70014693Più dettagli5781020-118°0.009
(*)8429G 6.1€ 17,800226,1101Più dettagli6381020-118°0.01
(*)8429G 6.2€ 17,80066,2101Più dettagli6381020-118°0.011
(*)8429G 6.3€ 21,100116,3101Più dettagli6381020-118°0.013
(*)8429G 6.4€ 22,20036,4101Più dettagli6381020-118°0.014
(*)8429G 6.5€ 17,300126,5101Più dettagli6381020-118°0.015
(*)8429G 6.6€ 14,90016,6101Più dettagli6381020-118°0.016
(*)8429G 6.7€ 22,50086,7101Più dettagli6381020-118°0.017
(*)8429G 6.8€ 20,100106,8109Più dettagli6981020-118°0.018
(*)8429G 6.9€ 19,300116,9109Più dettagli6981020-118°0.019
(*)8429G 7€ 19,700127109Più dettagli6981020-118°0.02
(*)8429G 7.1€ 21,20017,1109Più dettagli6981020-118°0.021
(*)8429G 7.25€ 55,10067,25109Più dettagli6981020-118°0.023
(*)8429G 7.3€ 25,70037,3109Più dettagli6981020-118°0.024
(*)8429G 7.4€ 23,30057,4109Più dettagli6981020-118°0.025
(*)8429G 7.5€ 24,100167,5109Più dettagli6981020-118°0.026
(*)8429G 7.6€ 32,500117,6117Più dettagli7581020-118°0.027
(*)8429G 7.7€ 34,10027,7117Più dettagli7581020-118°0.028
(*)8429G 7.8€ 32,50087,8117Più dettagli7581020-118°0.03
(*)8429G 8€ 22,600108117Più dettagli7581020-118°0.032
(*)8429G 8.1€ 33,40098,1117Più dettagli7581020-118°0.033
(*)8429G 8.2€ 30,10058,2117Più dettagli7581020-118°0.034
(*)8429G 8.25€ 27,400228,25117Più dettagli7581020-118°0.035
(*)8429G 8.4€ 40,30088,4117Più dettagli7581020-118°0.036
(*)8429G 8.5€ 29,50088,5117Più dettagli7581020-118°0.037
(*)8429G 8.6€ 36,100128,6125Più dettagli8181020-118°0.038
(*)8429G 8.7€ 34,50098,7125Più dettagli8181020-118°0.039
(*)8429G 8.8€ 46,70048,8125Più dettagli8181020-118°0.04
(*)8429G 8.9€ 39,90038,9125Più dettagli8181020-118°0.041
(*)8429G 9€ 32,50089125Più dettagli8181020-118°0.042
(*)8429G 9.1€ 51,80039,1125Più dettagli8181020-118°0.043
(*)8429G 9.2€ 51,80059,2125Più dettagli8181020-118°0.044
(*)8429G 9.25€ 76,70059,25125Più dettagli8181020-118°0.045
(*)8429G 9.3€ 39,90079,3125Più dettagli8181020-118°0.046
(*)8429G 9.4€ 51,80039,4125Più dettagli8181020-118°0.047
(*)8429G 9.5€ 40,30059,5125Più dettagli8181020-118°0.048
(*)8429G 9.6€ 43,900119,6133Più dettagli8781020-118°0.049
(*)8429G 9.7€ 56,90069,7133Più dettagli8781020-118°0.05
(*)8429G 9.75€ 71,60099,75133Più dettagli8781020-118°0.051
(*)8429G 9.8€ 51,80049,8133Più dettagli8781020-118°0.052
(*)8429G 9.9€ 61,40069,9133Più dettagli8781020-118°0.054
(*)8429G 10€ 35,2001110133Più dettagli8781020-118°0.057
(*)8429G 10.5€ 47,300510,5133Più dettagli8781020-118°0.087
(*)8429G 11€ 53,700211142Più dettagli9481020-118°0.117
(*)8429G 11.5€ 69,100111,5142Più dettagli9481020-118°0.147
(*)8429G 12€ 70,300312151Più dettagli10181020-118°0.177
(*)8429G 13€ 79,300313151Più dettagli10181020-118°0.237
(*)8429G 14€ 103,000214160Più dettagli10881020-118°0.257
(*)8429G 15€ 117,000115169Più dettagli11481020-118°0.277
(*)8429G 16€ 144,000416178Più dettagli12081020-118°0.298

Accessories - Spare parts

News