8497GE

SOLID CARBIDE TWIST DRILLS, HIGH-PERFORMANCE, RIGHT-HAND ROTATION
tungsten-carbide solid twist drills, right hand cutting

Prod. SCU - Orig. M.D. DRILLS

DIN 6537 | DIN 6535 HA

Particular sharpening and special web thinning ensure max drilling parameters, precise hole alignment, minimum diameter tolerances and good finishing of the hole surface. Suitable for high-precision and high-performance machines. For building and case hardening steel, steel cast iron, quenched and tempered steel, alloy steel with breaking load up to R 1200 N/sqmm, carbonium steel and aluminium alloys with high silicium content.

DIN 6537. 140 ° cutting angle. Short model for drilling depths 5 x D. Cylindrical drive. DIN 6536 HA compliant. TIALN coating.

8497GE - SOLID CARBIDE TWIST DRILLS, HIGH-PERFORMANCE, RIGHT-HAND ROTATION - Prod. SCU - Orig. M.D. DRILLS8497GE - SOLID CARBIDE TWIST DRILLS, HIGH-PERFORMANCE, RIGHT-HAND ROTATION - Prod. SCU - Orig. M.D. DRILLS
 Cod. Art.Cad.Min. qtyStockØ
mm
Overall length
mm
Helix length
mm
Drive Ø
mm
Drive length
mm
Cod. Prod.WeightNote
(*)8497GE 3€ 56,1013366Più dettagli2863613884/894140.006
(*)8497GE 3.5€ 56,10143,566Più dettagli2863613884/894140.008
(*)8497GE 4€ 56,1012474Più dettagli3663613884/894140.01
(*)8497GE 4.5€ 56,10134,574Più dettagli3663613884/894140.014
(*)8497GE 5€ 56,1012582Più dettagli4463613884/894140.016
(*)8497GE 5.5€ 56,10125,582Più dettagli4463613884/894140.018
(*)8497GE 6€ 56,1015682Più dettagli4463613884/894140.02
(*)8497GE 6.5€ 57,80146,591Più dettagli5383613884/894140.03
(*)8497GE 7€ 57,8012791Più dettagli5383613884/894140.042
(*)8497GE 8€ 57,8014891Più dettagli5383613884/894140.066
(*)8497GE 8.5€ 63,101158,5103Più dettagli61104013884/894140.08
(*)8497GE 9€ 63,10119103Più dettagli61104013884/894140.09
(*)8497GE 10€ 63,101310103Più dettagli61104013884/894140.114
(*)8497GE 11€ 94,101211118Più dettagli71124513884/894140.234
(*)8497GE 12€ 94,101212118Più dettagli71124513884/894140.3
(*)8497GE 13€ 125,001213124Più dettagli77144513884/894140.4

Accessories - Spare parts

News